220531.16 руб.
ERQ100AV | ERQ125AV | ERQ140AV | ERQ125AW | ERQ200AW | ERQ250AW |
11.20 | 14.00 | 15.50 | 14.0 | 22.4 | 28.0 |
12.50 | 16.00 | 18.00 | 16.0 | 25.00 | 31.50 |
2.80 | 3.50 | 4.53 | 3.52 | 5.22 | 7.42 |
2.74 | 3.87 | 4.56 | 4.00 | 5.56 | 7.70 |
3.99 | 3.99 | 3.42 | 3.98 | 4.29 | 3.77 |
4.56 | 4.13 | 3.94 | 4.00 | 4.50 | 4.09 |
106 | 106 | 106 | 95 | 171 | 185 |
102 | 105 | 105 | 95 | 171 | 185 |
50 | 51 | 53 | 53 | 57 | 58 |
50+5 / 30+5 | 50+5 / 30+5 | 50+5 / 30+5 | 50+5 / 30+5 | 50+5 / 30+5 | 50+5 / 30+5 |
9.5 / 15.9 | 9.5 / 15.9 | 9.5 / 19.1 | 9.5 / 15.9 | 9.5 / 19.1 | 9.5 / 22.2 |
1345x900x320 | 1345x900x320 | 1345x900x320 | 1680x635x765 | 1680x930x765 | 1680x930x765 |
125 | 125 | 125 | 159 | 187 | 240 |
–5~+46 | –5~+46 | –5~+46 | –5~+43 | –5~+43 | –5~+43 |
–20~+15,5 | –20~+15,5 | –20~+15,5 | –20~+15 | –20~+15 | –20~+15 |
R-410A | R-410A | R-410A | R-410A | R-410A | R-410A |
1~,220~240B,50Гц | 1~,220~240B,50Гц | 1~,220~240B,50Гц | 3N~,400В,50Гц | 3N~,400В,50Гц | 3N~,400В,50Гц |
EKEQDCB/EKEQFCB | EKEQDCB/EKEQFCB | EKEQDCB/EKEQFCB | EKEQDCB/EKEQFCB | EKEQDCB/EKEQFCB | EKEQDCB/EKEQFCB |
-10~40 | -10~40 | -10~40 | -10~40 | -10~40 | -10~40 |
132x400x200 | 132x400x200 | 132x400x200 | 132x400x200 | 132x400x200 | 132x400x200 |
3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 |
EKEXV63 | EKEXV80 | EKEXV100 | EKEXV125 | EKEXV140 | EKEXV200, EKEXV250 |
9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
401x215x78 | 401x215x78 | 401x215x78 | 401x215x78 | 401x215x78 | 401x215x78 |
2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 |
45 | 45 | 45 | 45 | 45 | 45 |
-5~46 | -5~46 | -5~46 | -5~46 | -5~46 | -5~46 |
1.66~2.08 | 2.09~2.64 | 2.65~3.3 | 3.31~4.12 | 4.13~4,62 | 4.63~6.6,6.61~8.25 |
6.3~7.8 | 7.9~9.9 | 10~12.3 | 12.4~15.4 | 15.5~17.6 | 17.7~24.6 24.7~30.8 |
11.20 | 14.00 | 15.50 | 14.0 | 22.4 | 28.0 |
2.80 | 3.50 | 4.53 | 3.52 | 5.22 | 7.42 |
117986.72 руб.
153146.64 руб.
123474.48 руб.